Harriers move to 7th in league
After our magnificent efforts at Chelmsford Colchester Harriers have moved up to 7th in Division 1 a massive well done to everybody concerned.
Division 1 (after 3 matches ) | |||
# | Club | Match points |
League points |
1 | Chelmsford A.C. | 672 | 12 |
2 | Blackheath & Bromley Harriers A.C. | 700 | 11 |
3 | City of Norwich A.C. | 684 | 11 |
4 | Windsor, Slough, Eton & Hounslow A.C. | 651.5 | 10 |
5 | Bracknell A.C. | 637 | 10 |
6 | Crawley A.C. | 573.5 | 8 |
7 | Colchester Harriers | 582.5 | 7 |
8 | Marshall Milton Keynes | 580 | 7 |
9 | Nene Valley Harriers | 553.5 | 7 |
10 | Thames Valley Harriers | 533 | 7 |
11 | Reading A.C, | 476.5 | 7 |
12 | Belgrave Harriers | 539 | 6 |
13 | Southampton A.C. | 509 | 6 |
14 | Bedford & County | 468 | 4 |
15 | Stevenage & North Herts | 394.5 | 4 |
16 | Dartford Harriers | 425 | 3 |
We now move on to our home match on 14th July against Blackheath & Bromley, Bedford and Dartford Harriers. Another tough match!. As always we call on you all to make yourselves available so we can put out our strongest team available for our home fixture. This is a massive opportunity to consolidate our league position and maybe even climb up towards the top 5.
Please let us know early of your availability. Ladies as always please contact Louise Stevens and Men please contact Jacqui Young.
We look forward to hearing from you in due course and we look forward to another fantastic match at The Garrison Track..